2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5

2020 Subaru Forester 2.5i-L

$28,991

Drive Away
0 views

Located atTWG Cars Bundamba

10 Wood St, Bundamba QLD
$125/wk
10.63%
Interest rate
13.23%
Comparison rate
70,664 kms
Automatic
SUV
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5

Key information

2020 Subaru Forester 2.5i-L S5
Kilometres
70,664kms
Compliance year
2020
Build year
2020
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
728LE7
Rego Expiry
Expires on March 23, 2025
Stock no
B10752
VIN
JF2SK9KL5LG038577

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorBLUE
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity63 L
Length4625 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with TWG Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: B10752
Share this car
Enquire Now
Finance Calculator
Loan Amount: $26,091
Loan Term: 6 years
Loan Interest: 10%
$111 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with TWG Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


TWG Cars Bundamba map
TWG Cars Bundamba
4.5 (54 reviews)
  • Mon-Fri:8:30am-5:30pm
  • Sat: 8:30am-4:30pm
  • Sun: Closed
4.5 (54 reviews)