2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3

2019 Hyundai i30 N Line

$28,495

Drive Away
0 views

Located atTWG Cars Geebung

2/501 Bilsen Rd, Geebung QLD
$123/wk
10.63%
Interest rate
13.23%
Comparison rate
44,381 kms
Automatic
Hatch
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3

Key information

2019 Hyundai i30 N Line PD.3
Kilometres
44,381kms
Compliance year
2019
Build year
2019
Engine
1591 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
809KW3
Rego Expiry
Expires on March 26, 2025
Stock no
S11009
VIN
KMHH551CVLU121453

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorFluidic Gray Metalli
Torque265 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity50 L
Weight1880 kg
Length4345 mm
Height1453 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with TWG Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: S11009
Share this car
Enquire Now
Finance Calculator
Loan Amount: $25,645
Loan Term: 6 years
Loan Interest: 10%
$109 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with TWG Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


TWG Cars Geebung map
TWG Cars Geebung
4.7 (154 reviews)
  • Mon-Fri:8:30am-5:30pm
  • Sat: 8:30am-4:30pm
  • Sun: Closed
4.7 (154 reviews)