2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2

2019 Hyundai i30 Active

$19,990

Drive Away
0 views

Located atKedron GWM Sales

526 Gympie Rd, Kedron QLD
$89/wk
10.63%
Interest rate
13.23%
Comparison rate
91,053 kms
Automatic
Hatch
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2

Key information

2019 Hyundai i30 Active PD2
Kilometres
91,053kms
Compliance year
2019
Build year
2019
Engine
1999 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
181ZRA
Rego Expiry
Expires on February 25, 2025
Stock no
G11206
VIN
KMHH351EMKU099823

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorSilver
Torque203 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity50 L
Weight1850 kg
Length4340 mm
Height1455 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with TWG Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: G11206
Share this car
Enquire Now
Finance Calculator
Loan Amount: $17,991
Loan Term: 6 years
Loan Interest: 10%
$77 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with TWG Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Kedron GWM Sales map
Kedron GWM Sales
4.6 (53 reviews)
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:30pm
  • Sun: Closed