2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4

2019 Nissan Navara ST-X

$37,991

Drive Away
0 views

Located atTWG Cars Bundamba

10 Wood St, Bundamba QLD
$161/wk
10.63%
Interest rate
13.23%
Comparison rate
108,155 kms
Automatic
Ute
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4

Key information

2019 Nissan Navara ST-X D23 Series 4
Kilometres
108,155kms
Compliance year
2019
Build year
2019
Engine
2298 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
263ZFL
Stock no
B10796
VIN
MNTCB4D23A0058704

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWHITE
Torque450 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight2910 kg
Length5255 mm
Height1855 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with TWG Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: B10796
Share this car
Enquire Now
Finance Calculator
Loan Amount: $34,191
Loan Term: 6 years
Loan Interest: 10%
$146 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with TWG Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


TWG Cars Bundamba map
TWG Cars Bundamba
4.5 (54 reviews)
  • Mon-Fri:8:30am-5:30pm
  • Sat: 8:30am-4:30pm
  • Sun: Closed
4.5 (54 reviews)